SplatBench v3 · continuous
Continuous bench history
Every codec preset × every scene, run by GitHub Actions on every commit to public main. CI-validated, not hand-curated. Methodology →
Latest passing cell per (preset × scene)
Sorted by scene, then preset. ΔPSNR, ΔSSIM, ΔLPIPS measured vs the scene's lossless-repack baseline. PLY-save % shows the size reduction vs the source PLY. Output URL points to the codec result so anyone can re-validate the numbers.
| Scene | Preset | ΔPSNR | ΔSSIM | ΔLPIPS | PLY save | Wall | Cost | Artifact |
|---|---|---|---|---|---|---|---|---|
| bicycle_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| bicycle_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| bonsai_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| counter_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| flowers_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| garden_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| kitchen_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| room_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| stump_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | size-min | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p1_sweet_corals | web-mobile | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | size-min | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p2_sweet_corals | web-mobile | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | size-min | — | — | — | — | 0s | $0.00 | — |
| tabuhan_p3_sweet_corals | web-mobile | — | — | — | — | 0s | $0.00 | — |
| tnt_train | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| tnt_train | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| tnt_train | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| tnt_train | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| tnt_train | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| tnt_train | size-min | — | — | — | — | 0s | $0.00 | — |
| tnt_train | web-mobile | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | size-min | — | — | — | — | 0s | $0.00 | — |
| tnt_truck | web-mobile | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | catetus-qat-3dgs | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | catetus-qat-bundle | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | catetus-qat-scaffold | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | fcgs-instant | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | hacpp-lzma | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | size-min | — | — | — | — | 0s | $0.00 | — |
| treehill_mipnerf360_iter7k | web-mobile | — | — | — | — | 0s | $0.00 | — |
Recent commits
| Commit | When | Cells | Passing | Rejected |
|---|---|---|---|---|
519e083 | 2026-05-31T06:12:44.241Z | 98 | 98 | 0 |
7f95215 | 2026-05-31T05:57:10.887Z | 98 | 98 | 0 |
1bd92eb | 2026-05-31T05:50:50.132Z | 98 | 98 | 0 |
2643096 | 2026-05-31T05:23:42.512Z | 98 | 98 | 0 |
b6b69cf | 2026-05-31T05:15:28.626Z | 98 | 98 | 0 |
fec83b3 | 2026-05-30T12:12:17.542Z | 98 | 98 | 0 |
93b5f0f | 2026-05-30T03:12:41.568Z | 98 | 98 | 0 |
f28cb51 | 2026-05-28T02:55:28.306Z | 98 | 98 | 0 |
8879231 | 2026-05-28T02:45:07.044Z | 98 | 98 | 0 |
07dc048 | 2026-05-28T02:34:07.341Z | 98 | 98 | 0 |
4f58b10 | 2026-05-23T06:52:48.698Z | 96 | 96 | 0 |
d7bacfb | 2026-05-22T18:08:45.729Z | 98 | 98 | 0 |
1b511ba | 2026-05-22T01:15:13.945Z | 98 | 98 | 0 |
a3c404a | 2026-05-21T20:54:30.202Z | 98 | 98 | 0 |
ef04e28 | 2026-05-21T20:39:34.204Z | 98 | 98 | 0 |
31530f7 | 2026-05-21T20:26:47.079Z | 98 | 98 | 0 |
baaff04 | 2026-05-21T00:45:21.065Z | 98 | 98 | 0 |
5d02bf9 | 2026-05-21T00:37:40.377Z | 98 | 98 | 0 |
3de86e9 | 2026-05-21T00:19:56.415Z | 98 | 98 | 0 |
376c1cb | 2026-05-20T23:52:12.618Z | 98 | 98 | 0 |
9784da3 | 2026-05-20T23:39:51.116Z | 98 | 98 | 0 |
481c396 | 2026-05-20T22:53:28.638Z | 98 | 98 | 0 |
31a39aa | 2026-05-20T21:41:58.562Z | 98 | 98 | 0 |
05917db | 2026-05-20T21:29:57.227Z | 98 | 98 | 0 |
d16afec | 2026-05-20T20:52:54.180Z | 98 | 98 | 0 |
64c3793 | 2026-05-20T19:38:39.041Z | 98 | 98 | 0 |
5c8f702 | 2026-05-20T18:04:21.356Z | 98 | 98 | 0 |
a6c2de7 | 2026-05-20T16:28:02.575Z | 98 | 98 | 0 |
995a6b4 | 2026-05-20T15:52:09.140Z | 98 | 98 | 0 |
1ac73bd | 2026-05-20T04:49:04.162Z | 98 | 98 | 0 |